◆1 host machine controlling up to 4 hoppers is the standard configuration.(with one vacuum hopper,others as sensor switch hoppers)
◆Suitable for integrating into system with dryer and conveyor, which simplifies system and improves efficiency.
◆Can be customized to control more than 4 hoppers with PLC touchscreen.
◆Depending on user's requirement, optional combination of multiple vacuum hoppers and photoelectric sensor hoppers can be customized 
◆Consisted of dust separator and dust collecting bin for easy cleaning and maintenance 
◆Indicator light shows the working status and warning.
| Model | WSAL-1.5HP | WSAL-2HP | WSAL-1.5HP-2 | WSAL-2HP-3 | WSAL-3HP-4 | WSAL-3HP | WSAL-5HP | WSAL-7.5HP | WSAL-10HP | ||
| Motor (HP) | 1.1 | 1.5 | 1.1 | 1.5 | 2.2 | 2.2 | 4 | 5.5 | 7.5 | ||
| Conveying Capacity (kg/h) | 450 | 600 | 500 | 650 | 750 | 650 | 900 | 1200 | 1500 | ||
| Pump Lift (m) | 4 | 4 | 4 | 4 | 5 | 6 | 6 | 6 | 6 | ||
| Static Wind Pressure (bar) | 0.21 | 0.25 | 0.21 | 0.25 | 0.28 | 0.29 | 0.31 | 0.41 | 0.44 | ||
| Storage Tank Volume (L) and Number of Tank | 10 | 10 | 6×2 | 6×3 | 6×4 | 10/25 | 25 | 40 | 40 | ||
| onveying Tube   | f38 | f38 | f38 | f38 | f38 | f38/f51 | f51 | f63 | f63 | ||
| Size of Standard Hose | f38mm×4m | f38mm×10m | f38mm×4m | f38mm×4m | f38mm×5m | f38mm×4m   | f51mm×10m 1pcs | f63mm×15m 1pcs | f63mm×15m 1pcs | ||
| Dimension L×W×H (cm) | Main Unit | 68×40×95 | 68×40×95 | 66×40×110 | 66×40×110 | 66×40×110 | 66×40×110 | 66×40×110 | 65×50×141 | 65×50×141 | |
| Hopper | 45×32×45 | 28×34×43 | 28×34×43 | 28×34×43 | 28×34×43 | 45×32×45 | 44×44×64 | 44×44×81 | 44×44×81 | ||
| Net Weight (kg) | Main Unit | 48 | 48 | 65 | 68 | 75 | 53 | 53 | 70 | 70 | |
| Hopper | 5.5 | 5.5 | 6.5 | 6.5 | 7.3 | 7.3 | |||||
We reserve the right to change specifications without prior notice.
Welcome to wholesale or buy discount and customized bulk high-power autoloader made in China which belongs to one of the famous high-power autoloader brands with our suppliers and check the pricelist and quotation or get its free sample with us.
 
  
  
 
 
 Click image to view full size image
 Click image to view full size image